About CGL
CGL i.e Common Graduate Level Exam, is conducted by Staff Selection commission every year for approximately 8-10K Vacancies in various departments.
Eligibility Criteria For CGL
Age:
- Statistical Investigator Gr II : Max 32 years
- Assistant Section Officer/SI in CBI : 20 - 30 years
- Assistant in IB: 21 - 27 years
- Assistant Enforcement Officer/SI in NIA/Asst Audit Officer : Max : 30 years
- SI in Central Bureau of Narcotics: 18 - 25 years
- Tax Assistant CBEC : 20 – 27 Years
- All Other posts : 18 - 27 years
Educational Qualification (CGL)
- For post of Compiler: Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective subject.
- For post of Statistical Investigator Grade – II: Bachelor's Degree in any subject from a recognized university or institute with at least 60% in Mathematics at 12th standard level OR Bachelor's Degree in any subject with Statistics as one of the subjects at degree level
- All other Posts: Degree from a recognized University or equivalent.
Group | Posts | Ministries/Department | Grade Pay | Gross Salary | In Hand Salary |
Group “B” | Assistant AuditOfficer | Indian Audit & Accounts Department under CAG | 4,800 | 54,864 – 61,424 | 50,725 – 57,285 |
Group “B” | Assistant SectionOfficer | Central Secretariat Service | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Central Vigilance Commission | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Intelligence Bureau | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Ministry of Railway | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Ministry of External Affairs | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | AFHQ | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Other Ministries/ Departments | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Inspector(Central Excise) | ||||
Group “B” | Inspector(Preventive Officer) | ||||
Group “B” | Inspector(Examiner) | ||||
Group “B” | AssistantEnforcement Officer | Directorate of Enforcement, Department of Revenue | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Other Ministries/ Departments | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Sub Inspector | Central Bureau of Investigation | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Inspector of Posts | Department of Post | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | StatisticalInvestigator Gr.II | Ministry of Statistics & Prog. Implementation. | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Inspector | Central Bureau of Narcotics | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Sub Inspector | National Investigation Agency (NIA) | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “C” | Inspector(Income Tax) | CBDT | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “C” | Auditor | Offices under CAG | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Auditor | Offices under CGDA | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Auditor | Offices under CGA & others | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Accountant/ Junior Accountant | Offices under CAG | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Accountant/ Junior Accountant | Offices under CGA & others | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Sr. Secretariat Assistant | Central Govt. Offices/Ministries other than CSCS cadres. | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Tax Assistant | CBDT | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Tax Assistant | CBEC | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Compiler | Registrar General of India | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Sub Inspector | Central Bureau of Narcotics | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
CGL Selection Process::
Selection process includes 4 tiers as indicated below:
- Tier-1: Written Examination (Objective Type) (200 Marks)
- Tier-2: Written Examination (Objective Type) (each paper carry 200 marks)
- Tier-3: Written Examination (Descriptive Type) (100 Marks)
- Tier-4: Computer Test / Skill Test (wherever applicable)